Member Firm : | Rampart Corporate Services Limited | Market : | Global Market |
Listing Type : | Structured Securities | Listing Particulars Date : | 25 Jun 2021 |
Listing Status : | Listed | Prospectus Expiry Date : | 24 Jun 2022 |
Listing Status : | Listed | Listing Particulars Date : : | 26 Jun 2020 |
Domicile : | Netherlands |
Listing Status : | Listed | Listing Date : | 01 Dec 2021 |
ISIN Code : | XS2386007749 | Payment Frequency : | Quarterly |
Maturity Date : | 30 May 2023 | Coupon Rate : | Fixed Rate Payments |
Currency : | USD | Amount Listed : | 200,000.00 |
Speak to our team today