Member Firm : | N/A | Market : | Global Market |
Listing Type : | Structured Securities | Listing Particulars Date : | 19 Aug 2020 |
Listing Status : | Listed | Prospectus Expiry Date : | 20 Aug 2022 |
Listing Status : | Listed | Listing Particulars Date : : | 19 Aug 2020 |
Domicile : | Ireland |
Listing Status : | Listed | Listing Date : | 15 Oct 2021 |
ISIN Code : | XS2170342641 | Payment Frequency : | Quarterly |
Maturity Date : | 30 Sep 2026 | Coupon Rate : | Equity Index Linked |
Currency : | USD | Amount Listed : | 800,000.00 |
Speak to our team today