Member Firm : | N/A | Market : | Global Market |
Listing Type : | Structured Securities | Listing Particulars Date : | 19 Aug 2020 |
Listing Status : | Listed | Prospectus Expiry Date : | 20 Aug 2022 |
Listing Status : | Listed | Listing Particulars Date : : | 19 Aug 2020 |
Domicile : | Ireland |
Listing Status : | Listed | Listing Date : | 10 Dec 2021 |
ISIN Code : | XS2170348689 | Payment Frequency : | Quarterly |
Maturity Date : | 10 Dec 2024 | Coupon Rate : | Equity Index-Linked |
Currency : | GBP | Amount Listed : | 1,500,000.00 |
Speak to our team today