Member Firm : | N/A | Market : | Global Market |
Listing Type : | Structured Securities | Listing Particulars Date : | 19 Aug 2020 |
Listing Status : | Listed | Prospectus Expiry Date : | 20 Aug 2022 |
Listing Status : | Listed | Listing Particulars Date : : | 19 Aug 2020 |
Domicile : | Ireland |
Listing Status : | Listed | Listing Date : | 14 Feb 2022 |
ISIN Code : | XS2170352103 | Payment Frequency : | Bi Annually |
Maturity Date : | 16 Feb 2027 | Coupon Rate : | Equity Index-Linked |
Currency : | USD | Amount Listed : | 1,400,000.00 |
Speak to our team today