Member Firm : | N/A | Market : | Global Market |
Listing Type : | Structured Securities | Listing Particulars Date : | 19 Aug 2020 |
Listing Status : | Listed | Prospectus Expiry Date : | 20 Aug 2022 |
Listing Status : | Listed | Listing Particulars Date : : | 19 Aug 2020 |
Domicile : | Ireland |
Listing Status : | Listed | Listing Date : | 21 Apr 2023 |
ISIN Code : | CH0551991752 | Payment Frequency : | Quarterly |
Maturity Date : | 22 Apr 2024 | Coupon Rate : | Equity Linked |
Currency : | EUR | Amount Listed : | 3,378,000.00 |
Speak to our team today