Member Firm : | N/A | Market : | Global Market |
Listing Type : | Structured Securities | Listing Particulars Date : | 19 Aug 2020 |
Listing Status : | Listed | Prospectus Expiry Date : | 20 Aug 2022 |
Listing Status : | Listed | Listing Particulars Date : : | 19 Aug 2020 |
Domicile : | Ireland |
Listing Status : | Listed | Listing Date : | 30 Aug 2023 |
ISIN Code : | CH0551992008 | Payment Frequency : | N/A |
Maturity Date : | 29 Aug 2025 | Coupon Rate : | N/A |
Currency : | USD | Amount Listed : | 3,805,000.00 |
Speak to our team today