Member Firm : | N/A | Market : | Global Market |
Listing Type : | Structured Securities | Listing Particulars Date : | 18 Jan 2021 |
Listing Status : | Listed | Prospectus Expiry Date : | 17 Jan 2023 |
Listing Status : | Listed | Listing Particulars Date : : | 18 Jan 2021 |
Domicile : | Ireland |
Listing Status : | Listed | Listing Date : | 24 May 2021 |
ISIN Code : | CH0551991034 | Payment Frequency : | Quarterly |
Maturity Date : | 23 May 2022 | Coupon Rate : | Fixed Rate Payments |
Currency : | EUR | Amount Listed : | 3,600,000.00 |
Speak to our team today