Member Firm : | N/A | Market : | Global Market |
Listing Type : | Structured Securities | Listing Particulars Date : | 18 Jun 2021 |
Listing Status : | Listed | Prospectus Expiry Date : | 17 Jun 2022 |
Listing Status : | Listed | Listing Particulars Date : : | 18 Jun 2021 |
Domicile : | United Kingdom |
Listing Status : | Listed | Listing Date : | 22 Dec 2021 |
ISIN Code : | XS2315553078 | Payment Frequency : | Annually |
Maturity Date : | 27 Dec 2028 | Coupon Rate : | Fixed Rate Payments |
Currency : | USD | Amount Listed : | 2,500,000.00 |
Speak to our team today