Member Firm : | N/A | Market : | Global Market |
Listing Type : | Structured Securities | Listing Particulars Date : | 18 Jun 2021 |
Listing Status : | Listed | Prospectus Expiry Date : | 17 Jun 2022 |
Listing Status : | Listed | Listing Particulars Date : : | 18 Jun 2021 |
Domicile : | United Kingdom |
Listing Status : | Listed | Listing Date : | 02 Aug 2022 |
ISIN Code : | XS2377637181 | Payment Frequency : | Quarterly |
Maturity Date : | 24 Jul 2028 | Coupon Rate : | Equity Index-Linked |
Currency : | GBP | Amount Listed : | 8,271,400.00 |
Speak to our team today