Member Firm : | N/A | Market : | Global Market |
Listing Type : | Structured Securities | Listing Particulars Date : | 18 Jun 2021 |
Listing Status : | Listed | Prospectus Expiry Date : | 17 Jun 2022 |
Listing Status : | Listed | Listing Particulars Date : : | 18 Jun 2021 |
Domicile : | United Kingdom |
Listing Status : | Listed | Listing Date : | 14 Mar 2023 |
ISIN Code : | XS2484985010 | Payment Frequency : | N/A |
Maturity Date : | 14 Mar 2025 | Coupon Rate : | N/A |
Currency : | EUR | Amount Listed : | 2,500,000.00 |
Speak to our team today