Member Firm : | N/A | Market : | Global Market |
Listing Type : | Structured Securities | Listing Particulars Date : | 18 Jun 2021 |
Listing Status : | Listed | Prospectus Expiry Date : | 17 Jun 2022 |
Listing Status : | Listed | Listing Particulars Date : : | 18 Jun 2021 |
Domicile : | United Kingdom |
Listing Status : | Listed | Listing Date : | 23 Mar 2023 |
ISIN Code : | XS2483259508 | Payment Frequency : | Bi Annually |
Maturity Date : | 23 Mar 2028 | Coupon Rate : | Equity Index-Linked |
Currency : | GBP | Amount Listed : | 14,820,007.00 |
Speak to our team today